power shake
Vanille x12 Pack
📦 12 bottles per box
🚚 Free NL & DE on every order
Smooth, cool and creamy, this shake blends natural oats, almonds & banana for a velvety vanilla hit. Packed with 25g plant-based protein, 26 essential vitamins & minerals, and a wholesome blend of slow-release carbs & healthy fats, this nutritionally complete meal is creamy, dairy-free, and made with real, whole food ingredients. No prep required - just grab, shake & go!
Build your own box of 12
Choose a combination of chocolate, vanilla and salted caramel
Designed to power your biggest days
Nutritionally complete meals, powered naturally. As nourishing as they are tasty, we pack our Power Shakes with 25+ grams of protein, 26 vitamins and minerals, and delicious whole food ingredients you recognise. It's all the goodness you need to smash your day.
We never add any sugar, artificial sweeteners or preservatives. It's just the good stuff.
Ingredients
| Per 100g | PER SERVING | %RI* | |
|---|---|---|---|
| Vitamin A (ug) | 52.1 | 208 | 26% |
| Vitamin D (ug) | 0.35 | 1.4 | 28% |
| Vitamin E (mg) | 0.76 | 3.1 | 25% |
| Vitamin K (ug) | 4.2 | 17 | 23% |
| Vitamin C (mg) | 13 | 52 | 65% |
| Thiamin (mg) | 0.11 | 0.42 | 38% |
| Riboflavin (mg) | 0.20 | 0.81 | 58% |
| Niacin (mg) | 0.92 | 3.7 | 23% |
| Vitamin B6 (mg) | 0.37 | 1.5 | 104% |
| Folic Acid (ug) | 11.2 | 45.0 | 22% |
| Vitamin B12 (ug) | 0.20 | 0.79 | 32% |
| Biotin (ug) | 2.8 | 11 | 22% |
| Pantothenate (mg) | 0.38 | 1.5 | 25% |
| Chloride (mg) | 76.9 | 308 | 38% |
| Calcium (mg) | 43.7 | 175 | 22% |
| Phosphorous (mg) | 130 | 521 | 74% |
| Magnesium (mg) | 20.9 | 83.4 | 22% |
| Iron (mg) | 1.5 | 5.9 | 42% |
| Zinc (mg) | 0.62 | 2.5 | 25% |
| Copper (mg) | 0.12 | 0.47 | 47% |
| Manganese (mg) | 0.16 | 0.64 | 32% |
| Potassium (mg) | 254 | 1015 | 51% |
| Selenium (ug) | 2.3 | 9.3 | 17% |
| Chromium (ug) | 3.1 | 12 | 31% |
| Molybdenum (ug) | 7.5 | 30 | 60% |
| Iodine (ug) | 6.32 | 25.3 | 17% |
Nutrients
| Per 100g | PER SERVING | %RI* | |
|---|---|---|---|
| Energy (kj) | 310 | 1271 | 15% |
| Energy kcal | 74 | 304 | 15% |
| Fat (g) | 3.0 | 12 | 18% |
| Saturated Fat (g) | 1.3 | 5.3 | 27% |
| Carbohydrate (g) | 5.3 | 22 | 8% |
| Protein (g) | 6.2 | 25 | 51% |
| Sugar (g) | 2.4 | 9.8 | 11% |
| Fibre (g) | 1.2 | 5.1 | - |
| Salt (g) | 0.28 | 1.14 | 19% |
-
Calories
15% -
Fat
18% -
Carbs
8% -
Protein
51% -
Salt
19%
*Reference intake of an average adult (8400 kJ / 2000 kcal)